Norfolk, NE Sunrise and Sunset Times (2024)

HomeUnited StatesNebraskaNorfolk

Check out today's and tomorrow's sunrise and sunset times in Norfolk, NE, United States, as well as the whole calendar for June 2024.

Today

June 23, 2024 . Current time: 3:33:58 am

Norfolk, NE Sunrise and Sunset Times (1)

First light at 5:20:22 am

Sunrise time: 5:53:10 am

Day length: 15 hours, 17 minutes

17 hours, 37 minutes left for today's sunset in Norfolk

Norfolk, NE Sunrise and Sunset Times (3) Moon will set on Jun 23 at 06:07 AMNorfolk, NE Sunrise and Sunset Times (4) Moon will rise on Jun 23 at 10:12 PMMoon phase: 🌖 Waning Gibbous (98%)

Tomorrow

June 24, 2024

Norfolk, NE Sunrise and Sunset Times (5)

First light at 5:20:42 am

Sunrise time: 5:53:29 am

Norfolk, NE Sunrise and Sunset Times (6)

Sunset time: 9:11:04 pm

Last light at 9:43:52 pm

Day length: 15 hours, 17 minutes

Tomorrow will be 0 minutes shorter than today in Norfolk

Norfolk, NE Sunrise and Sunset Times (7) Moon will set on Jun 24 at 07:23 AMNorfolk, NE Sunrise and Sunset Times (8) Moon will rise on Jun 24 at 10:48 PMMoon phase: 🌖 Waning Gibbous (88%)

Norfolk, NE Sunrise and Sunset Times (9)
  • Norfolk, Nebraska
  • Latitude: 42.032722
  • Longitude: -97.413757
  • Time zone: Central Time CDT

Shortest day in Norfolk, NE

The shortest day of the year will be in 6 months, during the winter solstice on December 21, 2024, with a daylight length of 9 hours and 9 minutes.

Longest day in Norfolk, NE

The longest day of the year was 3 days ago, during the summer solstice on June 20, 2024, with a daylight length of 15 hours and 18 minutes.

How Are Sunsets in Other Planets in Our Solar System?
When Is the Shortest Day of the Year?
How Long After Sunset Does It Get Dark?
What Is the Difference Between Golden Hour and Alpenglow?
How Sunset Watching Can Improve Your Mental Health
What Do Pink Sunsets Mean?

June 2024 - Norfolk, Nebraska - Sunrise and sunset calendar

Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of June in Norfolk.

The day length increases by 8 minutes over the course of June 2024, from 15 hours, 6 minutes on the first day to 15 hours, 14 minutes on the last in Norfolk, NE.

DayTwilight StartSunriseSunsetTwilight EndDay LengthSolar Noon Norfolk, NE Sunrise and Sunset Times (16)Time of day when the sun reaches its highest point in the sky.Nautical Twilight StartNautical Twilight EndAstronomical Twilight StartAstronomical Twilight EndNight Length Norfolk, NE Sunrise and Sunset Times (17)Calculated form this day's sunset to the next day's sunrise.Moon phase
Sat, Jun 15:22:22 am5:54:26 am9:00:50 pm9:32:53 pm15h 6m 24s1:27:38 pm4:39:21 am10:15:55 pm3:48:28 am11:06:48 pm8h 53m 10s🌘 (33%)
Sun, Jun 25:21:53 am5:54:00 am9:01:34 pm9:33:42 pm15h 7m 34s1:27:47 pm4:38:43 am10:16:52 pm3:47:33 am11:08:02 pm8h 52m 3s🌘 (23%)
Mon, Jun 35:21:25 am5:53:37 am9:02:18 pm9:34:30 pm15h 8m 41s1:27:58 pm4:38:07 am10:17:48 pm3:46:41 am11:09:14 pm8h 50m 58s🌘 (14%)
Tue, Jun 45:21:00 am5:53:16 am9:03:00 pm9:35:16 pm15h 9m 44s1:28:08 pm4:37:34 am10:18:42 pm3:45:52 am11:10:24 pm8h 49m 57s🌘 (7%)
Wed, Jun 55:20:37 am5:52:57 am9:03:40 pm9:36:00 pm15h 10m 43s1:28:19 pm4:37:04 am10:19:33 pm3:45:06 am11:11:31 pm8h 49m 0s🌘 (2%)
Thu, Jun 65:20:17 am5:52:40 am9:04:19 pm9:36:43 pm15h 11m 39s1:28:30 pm4:36:36 am10:20:23 pm3:44:24 am11:12:35 pm8h 48m 7s🌑 (0%)
Fri, Jun 75:19:59 am5:52:26 am9:04:57 pm9:37:24 pm15h 12m 31s1:28:41 pm4:36:12 am10:21:11 pm3:43:46 am11:13:36 pm8h 47m 16s🌒 (1%)
Sat, Jun 85:19:43 am5:52:13 am9:05:33 pm9:38:03 pm15h 13m 20s1:28:53 pm4:35:49 am10:21:56 pm3:43:11 am11:14:35 pm8h 46m 29s🌒 (3%)
Sun, Jun 95:19:29 am5:52:02 am9:06:07 pm9:38:40 pm15h 14m 5s1:29:05 pm4:35:30 am10:22:39 pm3:42:39 am11:15:30 pm8h 45m 47s🌒 (8%)
Mon, Jun 105:19:18 am5:51:54 am9:06:40 pm9:39:15 pm15h 14m 46s1:29:17 pm4:35:14 am10:23:20 pm3:42:12 am11:16:22 pm8h 45m 8s🌒 (15%)
Tue, Jun 115:19:09 am5:51:48 am9:07:11 pm9:39:49 pm15h 15m 23s1:29:29 pm4:35:00 am10:23:58 pm3:41:48 am11:17:11 pm8h 44m 32s🌒 (23%)
Wed, Jun 125:19:03 am5:51:43 am9:07:40 pm9:40:20 pm15h 15m 57s1:29:42 pm4:34:49 am10:24:34 pm3:41:27 am11:17:56 pm8h 44m 1s🌒 (31%)
Thu, Jun 135:18:58 am5:51:41 am9:08:07 pm9:40:50 pm15h 16m 26s1:29:54 pm4:34:41 am10:25:08 pm3:41:11 am11:18:38 pm8h 43m 34s🌒 (40%)
Fri, Jun 145:18:57 am5:51:41 am9:08:33 pm9:41:17 pm15h 16m 52s1:30:07 pm4:34:35 am10:25:38 pm3:40:58 am11:19:16 pm8h 43m 10s🌓 (50%)
Sat, Jun 155:18:57 am5:51:43 am9:08:57 pm9:41:43 pm15h 17m 14s1:30:20 pm4:34:33 am10:26:07 pm3:40:49 am11:19:50 pm8h 42m 50s🌔 (59%)
Sun, Jun 165:19:00 am5:51:47 am9:09:19 pm9:42:06 pm15h 17m 32s1:30:33 pm4:34:33 am10:26:32 pm3:40:45 am11:20:21 pm8h 42m 34s🌔 (68%)
Mon, Jun 175:19:05 am5:51:53 am9:09:39 pm9:42:27 pm15h 17m 46s1:30:46 pm4:34:36 am10:26:55 pm3:40:44 am11:20:48 pm8h 42m 22s🌔 (77%)
Tue, Jun 185:19:12 am5:52:01 am9:09:57 pm9:42:46 pm15h 17m 56s1:30:59 pm4:34:42 am10:27:16 pm3:40:47 am11:21:11 pm8h 42m 14s🌔 (85%)
Wed, Jun 195:19:21 am5:52:11 am9:10:13 pm9:43:03 pm15h 18m 2s1:31:12 pm4:34:51 am10:27:33 pm3:40:53 am11:21:31 pm8h 42m 10s🌔 (91%)
Thu, Jun 205:19:33 am5:52:23 am9:10:27 pm9:43:17 pm15h 18m 4s1:31:25 pm4:35:02 am10:27:48 pm3:41:04 am11:21:46 pm8h 42m 9s🌔 (96%)
Fri, Jun 215:19:47 am5:52:36 am9:10:40 pm9:43:29 pm15h 18m 4s1:31:38 pm4:35:16 am10:28:00 pm3:41:19 am11:21:57 pm8h 42m 12s🌔 (99%)
Sat, Jun 225:20:03 am5:52:52 am9:10:50 pm9:43:39 pm15h 17m 58s1:31:51 pm4:35:33 am10:28:09 pm3:41:37 am11:22:05 pm8h 42m 20s🌕 (100%)
Sun, Jun 235:20:22 am5:53:10 am9:10:58 pm9:43:46 pm15h 17m 48s1:32:04 pm4:35:53 am10:28:15 pm3:42:00 am11:22:08 pm8h 42m 31s🌖 (98%)
Mon, Jun 245:20:42 am5:53:29 am9:11:04 pm9:43:52 pm15h 17m 35s1:32:17 pm4:36:15 am10:28:18 pm3:42:26 am11:22:08 pm8h 42m 47s🌖 (94%)
Tue, Jun 255:21:05 am5:53:51 am9:11:08 pm9:43:54 pm15h 17m 17s1:32:30 pm4:36:40 am10:28:19 pm3:42:55 am11:22:04 pm8h 43m 6s🌖 (88%)
Wed, Jun 265:21:29 am5:54:14 am9:11:10 pm9:43:55 pm15h 16m 56s1:32:42 pm4:37:07 am10:28:17 pm3:43:29 am11:21:55 pm8h 43m 29s🌖 (79%)
Thu, Jun 275:21:56 am5:54:39 am9:11:10 pm9:43:53 pm15h 16m 31s1:32:54 pm4:37:37 am10:28:11 pm3:44:06 am11:21:43 pm8h 43m 56s🌖 (69%)
Fri, Jun 285:22:24 am5:55:06 am9:11:08 pm9:43:49 pm15h 16m 2s1:33:07 pm4:38:10 am10:28:03 pm3:44:47 am11:21:27 pm8h 44m 26s🌖 (58%)
Sat, Jun 295:22:55 am5:55:34 am9:11:03 pm9:43:42 pm15h 15m 29s1:33:19 pm4:38:45 am10:27:52 pm3:45:30 am11:21:07 pm8h 45m 1s🌗 (47%)
Sun, Jun 305:23:27 am5:56:04 am9:10:57 pm9:43:33 pm15h 14m 53s1:33:30 pm4:39:22 am10:27:39 pm3:46:18 am11:20:43 pm8h 45m 38s🌘 (35%)

💡 Got a cool idea? 🤦 Found any errors?

We're always improving this website!

Sunrise and Sunset photos in Norfolk, NE

Enjoy this beautiful gallery of images of the sunset and sunrise at Norfolk, NE. All images provided by our fantastic community of photographers!

Year distribution of sunrise and sunset times in Norfolk, NE - 2024

The followin graph shows sunrise and sunset times in Norfolk, NE for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Norfolk, NE.


Norfolk, NE Sunrise and Sunset Times (2024)
Top Articles
Latest Posts
Article information

Author: Golda Nolan II

Last Updated:

Views: 6498

Rating: 4.8 / 5 (58 voted)

Reviews: 81% of readers found this page helpful

Author information

Name: Golda Nolan II

Birthday: 1998-05-14

Address: Suite 369 9754 Roberts Pines, West Benitaburgh, NM 69180-7958

Phone: +522993866487

Job: Sales Executive

Hobby: Worldbuilding, Shopping, Quilting, Cooking, Homebrewing, Leather crafting, Pet

Introduction: My name is Golda Nolan II, I am a thoughtful, clever, cute, jolly, brave, powerful, splendid person who loves writing and wants to share my knowledge and understanding with you.